Capacity | 1-2 tph | 2-4 tph | 4-7 tph | 7-12 tph | 12-20tph | |
Raymond mill | Model | YGM75 | YGM95 | YGM130 | YGM160 | YGM190 |
Main grinder(kw) | 18.5 | 45 | 90 | 132 | 185 | |
Blower(kw) | 15 | 37 | 90 | 132 | 185 | |
Classifier(kw) | 2.2 | 5.5 | 7.5 | 15 | 22 | |
Jaw crusher | Model | PE150X250 | PE200X350 | PE250X400 | PEX250X750 | PEX250X750 |
Motor(kw) | 5.5 | 7.5 | 15 | 22 | 22 | |
Bucket elevator | Model | T210X7m | T210X7.5m | T250X10m | T315X10m | T400X10m |
Motor(kw) | 3 | 3 | 4 | 4 | 4 | |
Feeder | Model | GZG-2 | GZG-4 | GZG-4 | GZG-5 | GZG-5 |
Motor(kw) | 0.06 | 0.15 | 0.15 | 0.45 | 0.65 | |
Silo | Customized according to actual situation |
* The output will vary according to different materials, feed particle size and other factors
Save Time! Get A Detailed Quotation Quickly.
Save Time! Get A Detailed Quotation Quickly.