Capacity (t/h) | 4-8 tph | 5-10 tph | 10-15 tph | 15-20 tph | 20-35 tph | |
Ball mill | Model | 1500x5700 | 1830x7000 | 2200x7000 | 2400x8000 | 2700x9000 |
Motor power (kw) | 110 | 155 | 245 | 380 | 430 | |
Belt weighter | Model | B500*4m | B650*4m | B650*4m | B650*5m | B650*6m |
Motor power (kw) | 4 | 5.5 | 5.5 | 5.5 | 5.5 | |
Magnetic separator | Model | Φ420*750mm | Φ420*750mm | Φ420*750mm | Φ420*750mm | Φ420*750mm |
Bucket elevator | Model | TH250 | TH315 | TH315 | TH400 | TH500 |
Motor power (kw) | 11 | 11 | 15 | 15 | 18.5 | |
Qty | 2 | 2 | 2 | 2 | 2 | |
Air classifier | Model | TS250 | TS350 | TS500 | TS750 | TS1000 |
Motor power (kw) | 15+45 | 18.5+55 | 22+75 | 37+90 | 37+132 | |
Pulse dust collector | Model | DMC-32-4 | DMC-48-4 | DMC-64-4 | DMC-64-5 | DMC-64-6 |
Blower motor(kw) | 30 | 37 | 45 | 75 | 95 | |
Screw conveyor | Model | LX165 | LX219 | LX273 | LX325 | LX425 |
Motor(kw) | 5 | 7.5 | 11 | 15 | 18.5 | |
Qty | 3 | 3 | 3 | 3 | 3 | |
Final product silo | Model | 40m³ | 60m³ | 85m³ | 100m³ | 160m³ |
Electric control cabinet | Qty | 1 | 1 | 1 | 1 | 1 |
* The output will vary according to different materials, feed particle size and other factors
Save Time! Get A Detailed Quotation Quickly.
Save Time! Get A Detailed Quotation Quickly.