Mobile jaw crusher plant is a flexible and high-capacity crushing solution mounted on a heavy-duty trailer chassis with wheels. It integrates feeding and jaw crushing systems, offering rapid deployment and stability for large infrastructure jobs.



1. When choosing a mobile crusher machine, it should meet the processing capacity requirements of the production line, so as to avoid the stacking problem caused by excess raw materials, and also improve efficiency. At the same time, the characteristics of the material should also be considered. If the particle size of the input material is uneven, a feeder with a pre-screening function can be selected; if the material has high moisture content and high hardness, it will increase the difficulty of crushing, Therefore, mobile crushing machine with theoretical capacity higher than that of production line should be selected.
2 Consider the compatibility with existing devices. For the quarry, the production line equipment mainly includes: electric shovel, truck and other feeding equipment, as well as sand making machine and other process equipment, and the production capacity of the mobile crusher should match it, in order to avoid the waste of stone. For tire-type mobile crusher plant, the traction and mobility of the existing truck should also be considered. If the two do not match, it will affect the use and will also bring a waste of existing resources.
3 Consider the movement period. If the crushing equipment needs to move flexibly, the crawler mobile crusher is a better choice; if it does not need frequent transitions, then you can choose semi-mobile or tire-type, which can not only meet the mobile needs, but also reduce equipment purchase costs.




Mounted on wheels, the plant can be quickly moved between different working sites without complex installation.
Combines feeder and jaw crusher into one unit, reducing setup time and improving production efficiency.
The integrated design eliminates the need for complex concrete foundations. Its hydraulic systems allow for rapid leveling and setup, significantly reducing downtime during deployment.
Suitable for crushing limestone, granite, basalt, and construction waste in various site conditions.
A complete mobile stone crushing and screening plant which consists of raw material bins which located on one or more trailers, vibrating feeders, primary jaw crushers, multi-layer vibrating screens, secondary crushers, fine crushers, mobile belt conveyors, sand washers, electric control systems and etc. Mobile stone crusher plant incorporates all the equipment together on one truck, which has high chassis, narrower body compared with other trucks. Materials are fed to vibrating feeder by loader, then evenly go into jaw crusher for primarily crushing. The final aggregates will be tranport into piles by belt conveyor. Mobile jaw crusher could be used a singel crushing unit or work with mobile impact crusher or mobile cone crusher plant.


| Model (Primary Stage) | YDPZ57-8530 | YDPZ80-8530 | YDPZ69-9638 | YDPZ96-9638 | YDPZ75-1142 | YDPZ106-1142 | YDPZ116-1242 | YDPZ116-1242 |
| Vibrating Feeder | ZSW8530 | ZSW8530 | ZSW9638 | ZSW9638 | ZSW1142 | ZSW1142 | ZSW1142 | ZSW1142 |
| Jaw Crusher | PE500×750 | C80 | PE600×900 | C96 | PE750×1060 | CJ106 | CJ116 | CJ116 |
| Feeding Size(mm) | ≤425 | ≤400 | ≤500 | ≤480 | ≤630 | ≤580 | ≤680 | ≤680 |
| Belt Conveyor | B650 | B650 | B800 | B800 | B1000 | B1000 | B1000 | B1000 |
| Motor Power(kw) | 7.5+45+4 | 7.5+55+4 | 11+55+4 | 11+90+4 | 15+110+4 | 15+110+4 | 15+132+4 | 15+132+4 |
| Capacity (t/h) | 40-130 | 50-160 | 90-180 | 60-160 | 110-380 | 150-300 | 200-400 | 200-400 |
| Overall Size(mm) | 10000x2300x4020 | 10000x2300x4020 | 11500x2300x4120 | 11600x2250x3710 | 12500x2550x4570 | 12850x2280x3950 | 13000x2550x4150 | 13000x2550x4150 |
| Model (Secondary Stage) | YDPZ1210- 1548 | YDPZ900- 1548 | YDPZ1214- 1860 | YDPZ160- 1860 | YDPZ1315- 2160 | YDPZ300- 2160 | YDPZ1320- 2460 | YDPZ400- 2460 |
| Crusher | PF1210 | PYB900 | PFW1214 | CS160 | PFW1315 | HP300 | PFW1320 | HP400 |
| Feeding Size(mm) | ≤400 | ≤115 | ≤430 | ≤205 | ≤500 | ≤210 | ≤500 | ≤250 |
| Capacity (t/h) | 70-130 | 15-90 | 100-180 | 109-349 | 130-220 | 110-380 | 160-350 | 180-560 |
| Power(kw) | 90 | 55 | 132 | 160 | 200 | 220 | 250 | 280 |
| Vibrating Screen | 3YK1548 | 3YK1548 | 3YK1860 | 3YK1860 | 3YK2160 | 3YK2160 | 3YK2460 | 3YK2460 |
| Capacity (t/h) | 30-275 | 30-275 | 65-586 | 65-586 | 81-720 | 81-720 | 100-810 | 100-810 |
| Power(kw) | 15 | 15 | 22 | 22 | 30 | 30 | 30 | 30 |
| Belt Conveyor | B650 | B650 | B800 | B800 | B1000 | B1000 | B1000 | B1000 |
| Plant Capacity (t/h) | 40-100 | 60-100 | 80-150 | 80-150 | 130-250 | 130-250 | 200-280 | 240-320 |
| Overall Size(mm) | 12500×2500×5600 | 12500×2500×5600 | 14500×2890×6600 | 14500×2890×6600 | 15500×2960×6850 | 15500×2960×6850 | 14500x2980x7170 | 16500×2960×7170 |
*The output will vary according to different materials, feed particle size and other factors
Save Time! Get A Detailed Quotation Quickly.
Save Time! Get A Detailed Quotation Quickly.