Dry Magnetic Separators are designed to recover ferromagnetic materials. It can also be used for deironing of coal, nonmetal materials, building materials, etc.
1. Dry magnetic separators are widely used in the separation of weak magnetic minerals smaller than 2-3 mm and the re-concentration of rare metal ores.
2. Dry magnetic separator is very suitable for arid and water-deficient areas, saving water resources and reducing the cost of beneficiation.
3. Dry-type magnetic separator requires less moisture in the material, obvious magnetic strength, and the material particles are in an independent and free form.
Energy saving: low electric sonsumption, low running cost.
Durable: magnetic pole is protected by the drum so not touched material directly,helpful to protect the magnetic pole.
Environment protecting: suitable for arid area saving water resources, no second pollution.
High magnetix intensity,
When materials go through the permanent magnetic drum, the magnetic particles are absorbed to the drum surface and discharged through the magnetic product area. Meanwhile, the non-magnetic particles are ejected from the drum surface under the influence of the centrifugal force and gravitation and discharged through the non-magnetic product area.
Model | GYC-60B | GYC-60B-1 | GYXY-2X60 | GYXY-3X60 | GYXY-3X80 | GYXY-4X80 |
Cylinder dia*length(mm) | Φ320x600 | Φ320x600 | Φ320x600 | Φ320x600 | Φ404x800 | Φ404x800 |
Magnetic induction(oe) | 3600 | 1100 | 3500 | 1100-3000-3500 | ||
Cylinder quantity (per) | 1 | 1 | 2 | 3 | 3 | 4 |
Cylinder Speed (r/min) | 66,47,33 | 34.5-172 (Adjustable) | 54.6-172 (Adjustable) | 64.5-172 (Adjustable) | ||
Input size (mm) | 0.06-25 | 0.063-25 | 0.05-25 | 0-8 | ||
Motor model | Y801-4 | Y901-4 | Y801-4 | ZBW-15 | ||
Overall dimension (mm) | 860x550x840 | 860x550x840 | 1150x920x1500 | 1050x1025x1700 | 1770x1260x2400 | 2300x1000x2750 |
Capacity (t/h) | 0.5-2.5 | 0.1-3 | 0.5-2.5 | 0.8-2.5 | 1.5-2.5 | 1.5-2.5 |
Applcation socpe and introduction | Select | Select | Select | Shawing supplar | Shawing supplar | Select |
*The output will vary according to different materials, feed particle size and other factors
Save Time! Get A Detailed Quotation Quickly.
Save Time! Get A Detailed Quotation Quickly.