Capacity | 0.5-5 tph | 1.2-8 tph | 1.3-10 tph | |
HGM grinding mill | Model | HGM80 | HGM1028 | HGM1036 |
Main grinder(kw) | 55 | 110 | 110 | |
Blower(kw) | 45 | 75 | 75 | |
Classifier(kw) | 15 | 22 | 22 | |
Hammer crusher | Model | PC400X300 | PC600X400 | PC600X400 |
Motor(kw) | 7.5 | 18.5 | 18.5 | |
Bucket elevator | Model | T160X7m | T250X10m | T250X10m |
Motor(kw) | 3 | 4 | 4 | |
Buffer bin | Model | LC1.2X1 | LC1.5X1.2 | LC1.5X1.2 |
Feeder | Model | GZG-1 | GZG-1 | GZG-1 |
Motor(kw) | 0.25 | 0.25 | 0.25 | |
Pulse dust collector | Model | DMC-120 | DMC-232 | DMC-232 |
Soundproof room | Qty | 1 | 1 | 1 |
Screw conveyor | Model | LS219X2m | LS219X4m | LS219X4m |
Motor(kw) | 2.2 | 2.2 | 2.2 | |
Automatic discharge valve | Model | BFQ160 | BFQ300 | BFQ300 |
Motor(kw) | 0.75kw x 2 | 2.2kw x 2 | 2.2kw x 2 | |
Electric control cabinet | Qty | 1 | 1 | 1 |
* The output will vary according to different materials, feed particle size and other factors
Save Time! Get A Detailed Quotation Quickly.
Save Time! Get A Detailed Quotation Quickly.